- Master bedroom with ensuite and walk-in robe
- Ample storage including walk-in linen
- Secondary walk-in robe in Bed 2
- Open plan living
- Compact design for smaller blocks
| Specifications |
| Residence | 126.72m² / 13.64sq |
| Garage | 35.76² / 3.85sq |
| Alfresco | 11.69m² / 1.26sq |
| Portico | 5.80m² / 0.62sq |
| Total | 179.97m² / 19.37sq |
- Large master at rear of home
- Double vanity to ensuite
- Designated meals and living spaces
- Walk-in pantry
- Separate storage with linen cupboard
| Specifications |
| Residence | 136.02m² / 14.64sq |
| Garage | 37.63m² / 4.05sq |
| Alfresco | 10.82m² / 1.16sq |
| Portico | 5.48m² / 0.59sq |
| Total | 189.94m² / 20.45sq |
- Narrow design
- Private master bedroom at rear
- Double vanity ensuite
- Full size laundry
- Rear roller door to garage
| Specifications |
| Residence | 130.93m² / 14.09sq |
| Garage | 38.26m² / 4.12sq |
| Alfresco | 11.34m² / 1.22sq |
| Portico | 5.59m² / 0.60sq |
| Total | 186.12m² / 20.03sq |
- Four bedrooms
- Designated meals and living spaces
- Corner kitchen with island bench
- Walk-in pantry
- Laundry with built-in linen cupboard
| Specifications |
| Residence | 137.59m² / 14.81sq |
| Garage | 37.95m² / 4.09sq |
| Alfresco | 7.58m² / 0.82sq |
| Portico | 6.80m² / 0.73sq |
| Total | 189.93m² / 20.44sq |
- Wide frontage home
- Second front living area
- Private rear master bedroom
- Walk-in linen and walk-in pantry
- Garage internal access to kitchen
| Specifications |
| Residence | 142.91m² / 15.38sq |
| Garage | 37.92m² / 4.08sq |
| Alfresco | 9.49m² / 1.02sq |
| Portico | 4.41m² / 0.47sq |
| Total | 194.73m² / 20.96sq |
- Three bedroom design
- Second living area
- Double vanity ensuite to master
- Walk in robe with natural light
- Flow from garage to laundry/drop zone
| Specifications |
| Residence | 140.32m² / 15.10sq |
| Garage | 38.00m² / 4.09sq |
| Alfresco | 9.75m² / 1.05sq |
| Portico | 5.49m² / 0.59sq |
| Total | 193.56m² / 20.84sq |
- Generous rear master bedroom
- Wide frontage home
- Walk-in pantry and walk-in linen
- Garage internal access to kitchen
- Lengthy alfresco dining
| Specifications |
| Residence | 142.91m² / 15.38sq |
| Garage | 37.92m² / 4.08sq |
| Alfresco | 9.49m² / 1.02sq |
| Portico | 4.41m² / 0.47sq |
| Total | 194.73m² / 20.96sq |
- Rear master bedroom
- Walk-in robe to master
- Zoned guest/childrens area
- Corner walk-in pantry
- Long alfresco for entertaining
| Specifications |
| Residence | 134.62m² / 14.49sq |
| Garage | 38.04m² / 4.09sq |
| Alfresco | 11.62m² / 1.25sq |
| Portico | 6.92m² / 0.74sq |
| Total | 191.21m² / 20.58sq |
- Seperate second living space
- Additional bedrooms conveniently located together
- Large walk-in pantry
- Laundry with walk-in linen
- Generous alfresco dining
| Specifications |
| Residence | 155.93m² / 16.78sq |
| Garage | 35.76m² / 3.85sq |
| Alfresco | 9.91m² / 1.07sq |
| Portico | 6.27m² / 0.67sq |
| Total | 207.87m² / 22.38sq |
- Resort style double ensuite
- Mud area/ drop zone
- Second living space or fourth bedroom
- Laundry with large walk in linen
| Specifications |
| Residence | 155.30m² / 16.72sq |
| Garage | 37.93m² / 4.08sq |
| Alfresco | 15.00m² / 1.61sq |
| Portico | 7.70m² / 0.83sq |
| Total | 215.92m² / 23.24sq |
- Light-filled kitchen
- Galley kitchen and walk-in pantry
- Conveniently located garage access
- Seperate theatre room
- Generous alfresco dining
| Specifications |
| Residence | 167.55m² / 18.04sq |
| Garage | 37.96m² / 4.09sq |
| Alfresco | 13.20m² / 1.42sq |
| Portico | 6.77m² / 0.73sq |
| Total | 225.48m2 / 24.27sq |
- Generous open plan living space
- Seperate theatre room
- Oversized walk-in robe
- Ensuite with separate toilet
- Laundry with built in storage
| Specifications |
| Residence | 168.26m² / 18.11sq |
| Garage | 37.96m² / 4.09sq |
| Alfresco | 12.49m² / 1.34sq |
| Portico | 6.77m² / 0.73sq |
| Total | 225.48m² / 24.27sq |
- L-shaped entertainers kitchen
- Master suite with large walk-through robe
- Double ensuite with freestanding bath
- Walk-in linen
- Walk-in pantry
| Specifications |
| Residence | 171.81m² / 18.49sq |
| Garage | 38.12m² / 4.10sq |
| Alfresco | 14.09m² / 1.52sq |
| Portico | 6.00m² / 0.65sq |
| Total | 230.02m² / 24.79sq |