- Resort style double ensuite to master
- Second living area
- Mud room with built in seat
- Open plan living for seamless indoor / outdoor flow
- Double doors onto generous alfresco dining area
| Specifications |
| Residence | 180.90m² / 19.47sq |
| Garage | 37.93m² / 4.08sq |
| Alfresco | 14.30m² / 1.54sq |
| Portico | 6.14m² / 0.66sq |
| Total | 239.27m² / 25.76sq |
- Wide frontage home ideal for corner lots
- Master bedroom with double ensuite
- Separate theatre room
- Bedrooms 2, 3 and 4 zoned together
- Walk-in linen for extra storage
| Specifications |
| Residence | 177.42m² / 19.10sq |
| Garage | 37.69m² / 4.06sq |
| Alfresco | 15.00m² / 1.61sq |
| Portico | 7.08m² / 0.76sq |
| Total | 237.19m² / 25.53sq |
- Direct access from garage to kitchen
- Galley & large walk-in pantry
- Light-filled kitchen window
- Oversized bedrooms
- Separate theatre room
| Specifications |
| Residence | 186.68m² / 20.09sq |
| Garage | 37.96m² / 4.09sq |
| Alfresco | 14.79m² / 1.59sq |
| Portico | 5.88m² / 0.63sq |
| Total | 245.31m² / 26.41 |
- Master suite with his/hers walk-in robes
- Three bedrooms plus central study
- Wrap around kitchen and galley
- Separate walk-in pantry
- Direct alfresco access to third bedroom
| Specifications |
| Residence | 187.95m² / 20.23sq |
| Garage | 38.00m² / 4.09sq |
| Alfresco | 14.13m² / 1.52sq |
| Portico | 5.69m² / 0.61sq |
| Total | 245.78m² / 26.46sq |
- Seperate living area at the front of the home
- Generous private master bedroom
- Ensuite with double vanity
- Ample storage throughout the home
- Light-filled kitchen window
| Specifications |
| Residence | 187.12m² / 20.14sq |
| Garage | 37.94m² / 4.08sq |
| Alfresco | 13.30m² / 1.43sq |
| Portico | 5.45m² / 0.59sq |
| Total | 243.81m² / 26.24sq |
- Resort-style ensuite with freestanding bath
- Galley kitchen and walk-in pantry
- Separated second living space
- Light-filled meals area overlooking the alfresco
- Study nook
| Specifications |
| Residence | 197.84m² / 21.30sq |
| Garage | 37.98m² / 4.09sq |
| Alfresco | 14.55m² / 1.57sq |
| Portico | 6.35m² / 0.68sq |
| Total | 256.72m² / 27.63sq |
- Generous open plan living
- Separate fourth bedroom or home office
- Ensuite with double vanity and walk-in robe
- Walk-in pantry
- Second formal living space
| Specifications |
| Residence | 193.21m² / 20.80sq |
| Garage | 37.95m² / 4.09sq |
| Alfresco | 15.79m² / 1.70sq |
| Portico | 6.14m² / 0.66sq |
| Total | 253.10m² / 27.24sq |
- Resort-style double ensuite with separate toilet
- Second living area
- Mud area/drop zone off the entry
- Ample storage throughout the home
- Open plan living for seamless indoor/outdoor flow
| Specifications |
| Residence | 195.10m² / 21sq |
| Garage | 38.03m² / 4.09sq |
| Alfresco | 15.82m² / 1.70sq |
| Portico | 6.30m² / 0.68sq |
| Total | 255.24m² / 27.48sq |
- Kitchen with galley and large walk-in pantry
- Light-filled kitchen window
- Second formal living area
- His/hers walk-in robes
- Extra linen storage
| Specifications |
| Residence | 201.62m² / 21.70sq |
| Garage | 37.97m² / 4.09sq |
| Alfresco | 14.76m² / 1.59sq |
| Portico | 6.40m² / 0.69sq |
| Total | 260.74m² / 28.07sq |
- Light-filled kitchen window
- Galley kitchen and large walk-in pantry
- Designated study space
- Second living area
- Generous alfresco
| Specifications |
| Residence | 193.51m² / 20.83sq |
| Garage | 38.00m² / 4.09sq |
| Alfresco | 20.63m² / 2.22sq |
| Portico | 6.45m² / 0.69sq |
| Total | 258.59m² / 27.84sq |
- Three separate living areas
- Oversized alfresco
- Large kitchen and walk-in pantry
- Master bedroom with double vanity
- Separate toilet to ensuite
| Specifications |
| Residence | 193.08m² / 20.78sq |
| Garage | 37.96m² / 4.09sq |
| Alfresco | 22.29m² / 2.40sq |
| Portico | 6.86m² / 0.74sq |
| Total | 260.18m² / 28.01sq |
- Four bedrooms + study
- Private rear master bedroom
- Light-filled kitchen window
- Walk-in pantry & walk-in linen
- Easy access from garage to kitchen
| Specifications |
| Residence | 191.58m² / 20.62sq |
| Garage | 38.12m² / 4.10sq |
| Alfresco | 18.49m² / 1.99sq |
| Portico | 9.76m² / 1.05sq |
| Total | 257.95m² / 27.77sq |
- Resort-style ensuite with freestanding bath
- Three bedrooms plus study
- Kitchen with galley and walk-in pantry
- Separate formal living area
- Generous alfresco with optional pergola
| Specifications |
| Residence | 215.02m² / 23.15sq |
| Garage | 38.08m² / 4.10sq |
| Alfresco | 15.82m² / 1.70sq |
| Portico | 6.51m² / 0.70sq |
| Total | 275.43m² / 29.65sq |
- Four bedrooms plus study
- Three living spaces including retreat
- Master suite with his/her walk-in robes
- Wrap-around kitchen and galley
- Large walk-in pantry
| Specifications |
| Residence | 213.21m² / 22.95sq |
| Garage | 37.97m² / 4.09sq |
| Alfresco | 18.26m² / 1.97sq |
| Portico | 5.69m² / 0.61sq |
| Total | 275.13m² / 29.62 |
- Four bedrooms plus study
- Large master bedroom with ensuite
- Ample laundry storage
- Second formal living space
- Walk-in pantry
| Specifications |
| Residence | 206.14m² / 22.19sq |
| Garage | 37.95m² / 4.09sq |
| Alfesco | 16.37m² / 1.76sq |
| Portico | 6.24m² / 0.67sq |
| Total | 266.71m² / 28.71sq |
- Wide statement entry
- Entertainers kitchen with walk-in pantry
- Three spacious living areas
- Seamless indoor/outdoor flow
- Double ensuite and large walk-in robe
| Specifications |
| Residence | 211.56m² / 22.77sq |
| Garage | 38.18m² / 4.11sq |
| Alfresco | 14.75m² / 1.59sq |
| Portico | 9.20m² / 0.99sq |
| Total | 273.68m² / 29.46sq |
- Generous open plan living with study nook
- Light-filled kitchen window
- Access direct from garage to galley
- Ample storage with extra walk-in linen
- Separate theatre room
| Specifications |
| Residence | 208.47m² / 22.44sq |
| Garage | 38.00m² / 4.09sq |
| Alfresco | 16.69m² / 1.80sq |
| Portico | 6.53m² / 0.70sq |
| Total | 269.70m² / 29.03sq |
- Master suite with his/hers walk-in robes
- Resort-style ensuite with freestanding bath
- Rear open plan living for indoor/outdoor flow
- Large kitchen with galley and walk-in pantry
- Generous alfresco with options to extend
| Specifications |
| Residence | 220.68m² / 23.75sq |
| Garage | 37.91m² / 4.08sq |
| Alfresco | 17.60m² / 1.89sq |
| Portico | 6.67m² / 0.72sq |
| Total | 282.87m² / 30.45sq |
- Wide statement entry
- Two-way ensuite and walk-in robe
- Third living area with alfresco access
- Double stacker doors to alfresco
- Optional entertaining pergola
| Specifications |
| Residence | 212.40m² / 22.86sq |
| Garage | 39.35m² / 4.24sq |
| Alfresco | 17.71m² / 1.91sq |
| Portico | 9.33m² / 1.00sq |
| Total | 278.80m² / 30.01sq |
- Entertainers’ kitchen with galley and walk-in pantry
- Grand master suite with walk-through robe
- Double ensuite with freestanding bath
- Formal theatre room with double doors
- Generous living and alfresco dining
| Specifications |
| Residence | 211.77m² / 22.80sq |
| Garage | 37.99m² / 4.09sq |
| Alfresco | 21.72m² / 2.34sq |
| Portico | 8.14m² / 0.88sq |
| Total | 279.62m² / 30.10sq |
- Three separate living areas including kids’ retreat
- Light-filled kitchen with galley and walk-in pantry
- Designated study area
- Convenient flow from garage to galley
- Master bedroom with double ensuite
| Specifications |
| Residence | 220.94m² / 23.78sq |
| Garage | 38.00m² / 4.09sq |
| Alfresco | 16.15m² / 1.74sq |
| Portico | 6.53m² / 0.70sq |
| Total | 281.62m² / 30.31sq |
- Grand double doors to master suite
- Resort-style ensuite with freestanding bath
- Open plan living with separate formal lounge
- Entertainers’ kitchen with galley and walk-in pantry
- Generous alfresco with optional pergola
| Specifications |
| Residence | 218.58m² / 23.53sq |
| Garage | 38.08m² / 4.10sq |
| Alfresco | 15.91m² / 1.71sq |
| Portico | 6.51m² / 0.70sq |
| Total | 279.08m² / 30.04sq |
- Four bedrooms plus designated study
- L-shaped entertainers’ kitchen with optional servery
- Generous alfresco for seamless indoor/outdoor flow
- Private master suite
| Specifications |
| Residence | 212.35m² / 22.86sq |
| Garage | 38.12m² / 4.10sq |
| Alfresco | 18.29m² / 1.97sq |
| Portico | 6.00m² / 0.65sq |
| Total | 274.76m² / 29.58sq |
Need more space? view our Prestige range.›