- Three spacious living areas
- Oversized alfresco for year-round entertaining
- Double ensuite to master suite
- Walk-in robe to secondary bedroom
- Large walk-in pantry for functional family living
| Specifications |
| Residence | 223.14m² / 24.02sq |
| Garage | 39.24m² / 4.22sq |
| Alfresco | 23.18m² / 2.49sq |
| Portico | 6.72m² / 0.72sq |
| Total | 292.29m² / 31.34sq |
- Private rear master suite with alfresco access
- Large walk-in robe and ensuite with optional bath
- Secondary bedroom with walk-in robe
- Front living room ideal for quiet retreat
- Dedicated open study space
| Specifications |
| Residence | 229.67m² / 24.72sq |
| Garage | 39.25m² / 4.23sq |
| Alfresco | 17.91m² / 1.93sq |
| Portico | 8.36m² / 0.9sq |
| Total | 295.20m² / 31.78sq |
- Master suite with double vanity
- Statement entry with drop zone
- Large entertainers kitchen with walk-in pantry
- Functional flow from garage to galley and kitchen
- Walk-in linen for additional storage
| Specifications |
| Residence | 229m² / 24.74sq |
| Garage | 39.18m² / 4.22sq |
| Alfresco | 22.56m² / 2.43sq |
| Portico | 10.27m² / 1.11sq |
| Total | 301.87m² / 32.49sq |
- Three separate living areas including a rumpus room
- Oversized entertainers alfresco
- Spacious open-plan family and meals
- Master suite with large walk-in robe and ensuite
- Walk-in linen for practical family storage
| Specifications |
| Residence | 236.33m² / 25.44sq |
| Garage | 40.55m² / 4.36sq |
| Alfresco | 22.00m² / 2.37sq |
| Portico | 9.18m² / 0.99sq |
| Total | 308.06m² / 33.16sq |
- Oversized statement entry
- Rumpus opens onto alfresco and backyard
- Separate formal living area
- Foyer to master bedroom for privacy
- Huge master bedroom
- Large ensuite with free-standing bath
| Specifications |
| Residence | 239.85m² / 25.82sq |
| Garage | 40.55m² / 4.37sq |
| Alfresco | 18.45m² / 1.99sq |
| Portico | 10.52m² / 1.13sq |
| Total | 309.37m² / 33.30sq |
| Optional Pergola | 9.56m² / 1.03sq |
- Walk through kids retreat
- Rear zoned kids area
- Wrap around kitchen and galley plus walk-in pantry
- Easy access from garage to kitchen
- Separate walk in robes
- Ensuite with free standing bath
| Specifications |
| Residence | 236.38m² / 25.45sq |
| Garage | 39.16m² / 4.22sq |
| Alfresco | 24.08m² / 2.59sq |
| Portico | 8.21m² / 0.88sq |
| Total | 307.84m² / 33.14sq |
- Spacious rear open-plan living
- Seamless indoor–outdoor flow to the alfresco
- Resort-style ensuite to master suite
- His and hers walk-in robes
- Separate powder room
| Specifications |
| Residence | 242.51m² / 26.1sq |
| Garage | 41.81m² / 4.5sq |
| Alfresco | 20.51m² / 2.21sq |
| Portico | 8.73m² / 0.94sq |
| Total | 313.62m² / 33.75sq |
| Optional Pergola | 21.38m² / 2.30sq |
| Optional BBQ Pergola | 6.62m² / 0.71sq |
- Three separate living areas
- Large entertainers kitchen with galley
- Oversized alfresco
- Separate powder room
- Resort-style ensuite to master suite
| Specifications |
| Residence | 245.47m² / 26.42sq |
| Garage | 39.77m² / 4.28sq |
| Alfresco | 20.18m² / 2.17sq |
| Portico | 7.78m² / 0.84sq |
| Total | 313.20m² / 33.71sq |
- Private rear master retreat
- Walk-through robe to double ensuite
- Rumpus room in kids/guest wing
- Double doors to second living
- Resort-style open-plan living
| Specifications |
| Residence | 249.49m² / 26.86sq |
| Double Garage | 39.45m² / 4.25sq |
| Alfresco | 23.43m² / 2.52sq |
| Portico | 7.60m² / 0.82sq |
| Total | 319.98m² / 34.44sq |
- Generously sized bedrooms
- Separate theatre room
- 4 bedrooms plus study
- Ample storage plus mud room
| Specifications |
| Residence | 244m² / 26.26sq |
| Garage | 39.16m² / 4.22sq |
| Alfresco | 22.65m² / 2.44sq |
| Portico | 6.84m² / 0.74sq |
| Total | 312.65m² / 33.65sq |
- Large kitchen overlooking backyard
- Master bedroom leads to outdoors
- Kitchen, galley and laundry hub
- Optional servery to oversized alfresco
- Third living space in kids wing
- Open study
- Optional servery
| Specifications |
| Residence | 237.35m² / 25.55sq |
| Garage | 39.47m² / 4.25sq |
| Alfresco | 31.26m² / 3.37sq |
| Portico | 12.52m² / 1.35sq |
| Total | 320.06m² / 34.51sq |
| Optional pergola | 22.61m2 / 2.43sq |
- Grand entry
- Entertainers kitchen with galley and walk-in pantry
- Home theatre room with double doors
- Designated study
- Walk-through robe to double ensuite
| Specifications |
| Residence | 245.21m² / 26.40sq |
| Garage | 39.42m² / 4.24sq |
| Alfresco | 24.34m² / 2.62sq |
| Portico | 9.24m² / 0.99sq |
| Total | 318.22m² / 34.25sq |
- Grand entry with coat closet
- Access from garage to mud room
- Private courtyard to master suite
- Kitchen overlooks alfresco
- Large entertainers alfresco
- His/her walk in robes
- Optional servery
| Specifications |
| Residence | 239.44m² / 25.77sq |
| Garage | 39.41m² / 4.24sq |
| Alfresco | 38.01m² / 4.09sq |
| Portico | 8.67m² / 0.93sq |
| Total | 326.14m² / 35.11sq |
- Resort style ensuite with freestanding bath
- Four bedrooms plus generous study
- Quiet theatre room at the rear
- Kitchen galley and walk in pantry
- Designated dining and living spaces
- Double alfresco made for entertaining
| Specifications |
| Residence | 250.65m² / 26.98sq |
| Garage | 39.45m² / 4.25sq |
| Alfresco | 27.35m² / 2.94sq |
| Portico | 7.06m² / 0.76sq |
| Total | 324.51m² / 34.93sq |