- Large open plan living
 
- Flow from kitchen, galley to laundry
 
- Resort style master bedroom with two-way ensuite
 
- Private access to outdoors from master bedroom
 
- Second living to kids/guest wing
 
- Open study off main living space
 
| Specifications | 
| Residence | 228.25m² / 24.57sq | 
| Garage | 39.21m² / 4.22sq | 
| Alfresco | 20.90m² / 2.25sq | 
| Portico | 13.07m² / 1.14sq | 
| Total | 301.42m² / 32.44sq | 
| Optional pergola | 23.09m² / 2.49sq | 
| Optional BBQ pergola | 6.62m² / 0.71sq | 
- Private rear master bedroom suite
 
- Walk through ensuite with freestanding bath
 
- Multiple seperate living areas
 
- Generous study
 
- Large walk in linen
 
- Alfresco with optional pergola
 
| Specifications | 
| Residence | 244.59m² /  26.33sq | 
| Garage | 39.37m² / 4.24sq | 
| Alfresco | 18.00m² / 1.94sq | 
| Portico | 6.92m² / 0.74sq | 
| Total | 308.88m² / 33.25sq | 
| Optional pergola | 9.50m²  / 1.02sq | 
- Oversized statement entry
 
- Rumpus opens onto alfresco and backyard
 
- Separate formal living area
 
- Foyer to master bedroom for privacy
 
- Huge master bedroom
 
- Large ensuite with free-standing bath
 
| Specifications | 
| Residence | 239.85m² /  25.82sq | 
| Garage | 40.55m² / 4.37sq | 
| Alfresco | 18.45m² / 1.99sq | 
| Portico | 10.52m² / 1.13sq | 
| Total | 309.37m² / 33.30sq | 
| Optional Pergola | 9.56m² / 1.03sq | 
- Kitchen overlooks backyard
 
- Optional servery onto oversized alfresco
 
- Open concept kids retreat
 
- Large walk-in robe to master
 
- Multiple living spaces
 
- Walk-in linen
 
| Specifications | 
| Residence | 224.18m² / 24.13sq | 
| Garage | 39.47m² / 4.25sq | 
| Alfresco | 35.96m² / 3.87sq | 
| Portico | 7.79m² / 0.84sq | 
| Total | 307.41m² / 33.09sq | 
- Private master bedroom at the rear of the home
 
- Doors opening master onto alfresco for resort feel
 
- Double vanity and shower in ensuite
 
- Multiple work from home options with study nooks
 
- Activity room separate from main living areas
 
- Large walk in pantry
 
| Specifications | 
| Residence | 239.76m² / 25.81sq | 
| Garage | 38.32m² / 4.13sq | 
| Alfresco | 24.38m² / 2.62sq | 
| Portico | 7.8m² / 0.84sq | 
| Total | 311.56m² / 33.54sq | 
- Walk through kids retreat
 
- Rear zoned kids area
 
- Wrap around kitchen and galley plus walk-in pantry
 
- Easy access from garage to kitchen
 
- Separate walk in robes
 
- Ensuite with free standing bath
 
| Specifications | 
| Residence | 236.38m² / 25.45sq | 
| Garage | 39.16m² / 4.22sq | 
| Alfresco | 24.08m² / 2.59sq | 
| Portico | 8.21m² / 0.88sq | 
| Total | 307.84m² / 33.14sq | 
- Large kitchen overlooking backyard
 
- Master bedroom leads to outdoors
 
- Kitchen, galley and laundry hub
 
- Optional servery to oversized alfresco
 
- Third living space in kids wing
 
- Open study
 
- Optional servery
 
| Specifications | 
| Residence | 237.35m² /  25.55sq | 
| Garage | 39.47m² / 4.25sq | 
| Alfresco | 31.26m² / 3.37sq | 
| Portico | 12.52m² / 1.35sq | 
| Total | 320.06m² / 34.51sq | 
| Optional pergola | 22.61m2 / 2.43sq | 
- Grand entry
 
- Entertainers kitchen with galley and walk-in pantry
 
- Home theatre room with double doors
 
- Designated study
 
- Walk-through robe to double ensuite
 
| Specifications | 
| Residence | 245.21m² /  26.40sq | 
| Garage | 39.42m² / 4.24sq | 
| Alfresco | 24.34m² / 2.62sq | 
| Portico | 9.24m² / 0.99sq | 
| Total | 318.22m² / 34.25sq | 
- Grand entry with coat closet
 
- Access from garage to mud room
 
- Private courtyard to master suite
 
- Kitchen overlooks alfresco
 
- Large entertainers alfresco
 
- His/her walk in robes
 
- Optional servery
 
| Specifications | 
| Residence | 239.44m² / 25.77sq | 
| Garage | 39.41m² / 4.24sq | 
| Alfresco | 38.01m² / 4.09sq | 
| Portico | 8.67m² / 0.93sq | 
| Total | 326.14m² / 35.11sq | 
- Resort style ensuite with freestanding bath
 
- Four bedrooms plus generous study
 
- Quiet theatre room at the rear
 
- Kitchen galley and walk in pantry
 
- Designated dining and living spaces
 
- Double alfresco made for entertaining
 
| Specifications | 
| Residence | 250.65m² /  26.98sq | 
| Garage | 39.45m² / 4.25sq | 
| Alfresco | 27.35m² / 2.94sq | 
| Portico | 7.06m² / 0.76sq | 
| Total | 324.51m² / 34.93sq |