Stella 20
Stella 20
— Affordable 4 bedroom home
— Bed two separated from other bedrooms for optional office
— Corner kitchen with island bench
— Walk in pantry
Specifications | |
Residence | 137.59m² / 14.81sq |
Garage | 37.95m² / 4.09sq |
Alfresco | 7.58m² / 0.82sq |
Portico | 6.80m² / 0.73sq |
Total | 189.93m² / 20.44sq |
Kayama 20
Kayama 20
— Rear master bedroom
— Zoned guest/childrens area
— Affordable solution with open plan living
— Corner walk in pantry
Specifications | |
Residence | 133.82m² / 14.40sq |
Garage | 38.02m² / 4.09sq |
Alfresco | 11.84m² / 1.27sq |
Portico | 6.92m² / 0.74sq |
Total | 190.59m² / 20.52sq |
Clara 21
Clara 21
— Formal lounge separated from main living
— Large walk in pantry and walk in linen
— Forth bedroom option in second living
— Wide frontage
Specifications | |
Residence | 142.20² / 15.31sq |
Garage | 37.90m² / 4.08sq |
Alfresco | 9.49m² / 1.02sq |
Portico | 4.79m² / 0.52sq |
Total | 194.38m² / 20.92sq |
Stella 21
Stella 21
— Flexibility with second living or bedroom option
— Open plan living area
— Zoned children’s/guest area separate from laundry
— Walk in pantry
Specifications | |
Residence | 144.89m² / 15.60sq |
Garage | 38.00m² / 4.09sq |
Alfresco | 9.00m² / 0.97sq |
Portico | 7.17m² / 0.77sq |
Total | 199.06m² / 21.43sq |
Lennie 22
Lennie 22
— Second living space
— Additional bedrooms conveniently located together
— Large walk-in pantry
— Walk in linen
Specifications | |
Residence | 155.48m² / 16.74sq |
Garage | 35.76m² / 3.85sq |
Alfresco | 9.91m² / 1.07sq |
Portico | 6.47m² / 0.7sq |
Total | 207.62m² / 22.35sq |
Elizabeth 23
Elizabeth 23
— Large alfresco and bigger bedrooms
— Designated meals and family area
— Second formal living space
— Wider front leaving more backyard space
Specifications | |
Residence | 157.71m² / 16.98sq |
Garage | 38.32m² / 4.12sq |
Alfresco | 15.90m² / 1.71sq |
Porch | 5.69m² / 0.61sq |
Total | 217.62m² / 23.42sq |
Madison 23
Madison 23
— Open plan communcal living space
— Second living space separate from family/meals
— Large walk-in pantry with room for fridge
— Dual access to additional bedrooms
Specifications | |
Residence | 161.60m² / 17.39sq |
Garage | 37.99m² / 4.09sq |
Alfresco | 10.12m² / 1.09sq |
Portico | 5.65m² / 0.61sq |
Total | 215.35m² / 23.18sq |
Gabriella 24
Gabriella 24
— Generous family room in open plan living space
— Walk in pantry
— Extensive alfresco
— Oversized master bedroom
Specifications | |
Residence | 164.55m² / 17.71sq |
Garage | 37.92m² / 4.08sq |
Alfresco | 19.97m² / 2.15sq |
Portico | 5.92m² / 0.64sq |
Total | 228.35m² / 24.58sq |
Caitlin 24
Caitlin 24
— Zoned kids/guest area including self-contained rumpus
— Double vanity to ensuite
— Large alfresco
— Walk in linen
Specifications | |
Residence | 164.51m² / 17.71 sq |
Garage | 38.31m² / 4.12sq |
Alfresco | 19.11m² / 2.06sq |
Portico | 6.02m² / 0.65sq |
Total | 227.95m² / 24.54sq |
Maddox 25
Maddox 25
— Generous kitchen overlooking backyard
— Extensive alfresco with servery option
— Additional formal living space
— Extra storage in hall
Specifications | |
Residence | 169.34m² / 18.23sq |
Garage | 38.05m² / 4.10sq |
Alfresco | 22.78m² / 2.45sq |
Portico | 6.22m² / 0.67sq |
Total | 236.39m² / 25.45sq |
Waverley 25
Waverley 25
— Designated living and meals areas
— Theatre room separate from main living
— Double vanity to ensuite
— Study nook
Specifications | |
Residence | 175.21m² / 18.86sq |
Garage | 37.94m² / 4.08sq |
Alfresco | 11.32m² / 1.22sq |
Portico | 6.75m² / 0.73sq |
Total | 231.22m² / 24.89sq |
Optional Pergola | 10.80m² / 1.16sq |
Lennox 24 (3 Bedroom)
Lennox 24 (3 Bedroom)
— Study overlooks family/meals area
— Multiple living spaces with separate theatre room
— Walk in pantry
— Generous alfresco
Specifications | |
Residence | 164.22m² / 17.68sq |
Garage | 37.96m² / 4.09sq |
Alfresco | 20.44m² / 2.2sq |
Portico | 5.86m² / 0.63sq |
Total | 228.47m² / 24.59sq |
Lennox 24 (4 Bedroom)
Lennox 24 (4 Bedroom)
— Generous open plan living space
— Walk-in pantry
— Second living area separated for privacy
— Oversized walk in robe
Specifications | |
Residence | 166.82m² / 17.96sq |
Garage | 37.96m² / 4.09sq |
Alfresco | 12.85m² / 1.38sq |
Portico | 6.36m² / 0.68sq |
Total | 223.99m² / 24.11sq |